1.Description
The "Sonos" environment requires (per project) the following nodes:
- Exactly one 18171 gateway node
- At least one and a maximum of eight 18172 Sonos player nodes (this node)
The environment settings are made in the gateway. The control of the Sonos boxes takes place via the Sonos player components.
With one player node each, it is possible to select and control presets created with the Sonos app for a Sonos box or a group of boxes.
The use of these nodes generates at least two accessible endpoints (URLs) on the HomeServer/FacilityServer. The URL can be used to configure which presets can be used in the player. Each used preset is also assigned a unique sequence number, which sets a song order that can be changed by the user.
The other URLs control the players, i.e. there is one URL per player component used.
With one player node each, it is possible to select and control presets created with the Sonos app for a Sonos box or a group of boxes.
The use of these nodes generates at least two accessible endpoints (URLs) on the HomeServer/FacilityServer. The URL can be used to configure which presets can be used in the player. Each used preset is also assigned a unique sequence number, which sets a song order that can be changed by the user.
The other URLs control the players, i.e. there is one URL per player component used.
Important
Note that with this node, the inputs 2, 3 and 4 only have to be assigned with fixed values. It is not possible to connect C objects to these inputs!
1.1.Naming conventions
- Preset: A preset can only be created via the Sonos app. It can contain data for one of four source types. This documentation deals only with the source types "Sonos Playlist" and "Radio Station".ImportantCheck that no duplicated entries are created in a preset, as this can impair the function of the node.
- Playlist: A (Sonos) playlist is a list of songs stored locally, usually ".mp3" files.
- Radio Station: A radio station accessible via the Internet.
1.2.Configuration page
For information on the configuration page, see here.
2.Inputs
No. | Name | Initialisation | Description |
---|---|---|---|
1 | Sonos Gateway | 0 | Must be connected to the "Sonos Player" output of the 18171 Sonos gateway node. |
2 | IP address | "" | This is the IP address of the Sonos box to be controlled with this node. Important Must be entered as a fixed value in the input! |
3 | Group | 0 | The group no. identifies the Sonos box to be controlled. If a successful connection is made, a 1 is displayed on Output 13 (playback device connected). The Sonos app allows multiple boxes to be grouped together. The master box can then be controlled via a Sonos player node. In an HS/FS project, each of the maximum of eight Sonos player nodes must have a different group number from 1 to 8, whereby the first block used must be assigned to Group 1. Important Must be entered as a fixed value in the input! |
4 | Play | 0 | A preset is selected
|
5 | Pause | 0 | A preset is selected
|
6 | Stop | 0 | A preset is selected
|
7 | Volume control | 0 | Adjusts the volume to a specific level.
|
8 | Relative volume control | 0 | Controls the volume relative to the current value.
|
9 | Volume control louder/quieter | 0 | Adjusts the volume in 5% increments.
|
10 | Muting | 0 | The audio output is disabled
|
11 | Next/previous track | 0 | Applies to playlists only. Does not apply to radio stations.
|
12 | Next/Previous playlist | 0 |
|
13 | Playlist selection | 0 |
|
14 | Shuffle | 0 | Arranges the tracks of a playlist in a random order.
|
15 | Repeat All | 0 | All tracks on a playlist are repeated.
|
16 | Exit slave mode | 0 | If the box controlled by the node is in slave mode, a 1 will be displayed upon receipt.
|
3.Outputs
No. | Name | Initialisation | SBC | Description |
---|---|---|---|---|
1 | Playback status | 0 | s | 1 - Preset is played. 0 - No output is played. |
2 | Pause status | 0 | s | 1 - No output is played. |
3 | Stop status | 0 | s | 1 - No output is played. |
4 | Volume status | 0 | s | Percentage of the currently set volume. |
5 | Mute status | 0 | s | 1 - No audio output is played. Something can still be played. |
6 | Current playlist | 0 | s | Current number of the current preset or 0 (not selected for any preset). |
7 | Shuffle status | 0 | s | 1 - Shuffle playback is ENABLED. 0 - Shuffle playback is DISABLED. |
8 | "Repeat all" playback mode | 0 | s | 1 - Playback mode is set to "Repeat All". 0 - Playback mode is set to "No Repeat". |
9 | Song Title | "" | s | If the information is available, the name of the currently-playing track will be displayed. An output only takes place when the output value is changed. |
10 | Artist | "" | s | If the information is available, the artist of the currently-playing track will be displayed. An output only takes place when the output value is changed. |
11 | Album | "" | s | If the information is available, the album title of the currently-playing track will be displayed. An output only takes place when the output value is changed. |
12 | Playlist name | "" | s | Name of the currently-playing preset. If no preset is currently selected, neither an empty string nor an 'unsaved playlist' is displayed. An output only takes place when the output value is changed. |
13 | Playback device connected | 0 | s | Updated when starting the binary. Set to 1 if the Sonos box controlled by this node is available. |
14 | Last Error (numeric) | 0 | s | Error code of the last error. Set to 0 if an action could be performed properly. |
15 | Last error (text) | "" | s | Text of the error message whose code is displayed on Output 14. Set to "" if the error code is 0. |
16 | CoverArtURI | "" | s | If the information is available, a URL will be displayed directing the user to the cover image of the currently-playing album. |
17 | Room name | "" | s | Displays the name given in the Sonos app for the controlled box. |
18 | Sonos group slave status | 0 | s | Displays a 1 if the controlled box is externally controlled by a box other than "slave". |
19 | Shuffle allowed | 0 | s | Displays a 1 if the function "Play" is allowed to be executed. |
20 | Repeat all allowed | 0 | s | Displays a 1 if the function "Pause" is allowed to be executed. |
21 | Play allowed | 0 | s | Displays a 1 if the function "Stop" is allowed to be executed. |
22 | Pause allowed | 0 | s | Displays a 1 if the function "Next Track" is allowed to be executed. |
23 | Stop allowed | 0 | s | Displays a 1 if the function "Previous Track" is allowed to be executed. |
24 | Next track allowed | 0 | s | Displays a 1 if the function "Shuffle Playback" is allowed to be activated. |
25 | Previous track allowed | 0 | s | Displays a 1 if the function "Repeat All" is allowed to be activated. |
s = send, sbc = send by change
4.Other
Recalculation during start: | Yes |
---|---|
Module is retentive: | No |
Internal designation: | 18172 |
Category: | Sonos |