1.Description
This module provides the possibility of the AND operation of 2, 4 or 8 inputs. If all inputs have a value!=0 (not equal to zero), the result is 1.
2.Inputs
| No. | Name | Initialisation | Description |
|---|---|---|---|
| 1 | E1 | 1 | The first communication object is assigned here. |
| 2 | E2 | 1 | The second communication object is assigned here. |
| 3 | E3 | 1 | " |
| 4 | E4 | 1 | " |
| 5 | E5 | 1 | " |
| 6 | E6 | 1 | " |
| 7 | E7 | 1 | " |
| 8 | E8 | 1 | " |
3.Outputs
| No. | Name | Initialisation | SBC | Description |
|---|---|---|---|---|
| 1 | A1 | 0 | s | The linking result of the inputs is output here. A 1-bit value is output. |
| 2 | A2 neg | 0 | s | The negated linking result of the inputs is output here. A 1-bit value is output. |
| 3 | A3 (sbc) | 0 | sbc | The linking result of the inputs is output here. A 1-bit value is output. Output does not send during a restart. |
| 4 | A4 neg (sbc) | 0 | sbc | The negated linking result of the inputs is output here. A 1-bit value is output. Output does not send during a restart. |
s = send, sbc = send by change
4.Other
| Recalculation during start: | Yes |
|---|---|
| Module is retentive: | No |
| Internal designation: | 9004 |
| Category: | Gate |