1.Description
This module returns a y-value to an x-value, depending on straight lines that are defined by 8 points. The first point of the straight lines is defined by x1 and y1. The last point of the straight lines is defined by x8 and y8. The x- and y-axes can be shifted by the respective offset. If x is smaller (x1- offset x), y=y1. If x is larger (x8-offset x), y=y8
2.Inputs
| No. | Name | Initialisation | Description |
|---|---|---|---|
| 1 | x value | 0 | x value |
| 2 | x1 | 0 | x value point 1 |
| 3 | y1 | 0 | y-value point 1 |
| 4 | x2 | 0 | x-value point 2 |
| 5 | y2 | 0 | y-value point 2 |
| 6 | x3 | 0 | x-value point 3 |
| 7 | y3 | 0 | y-value point 3 |
| 8 | x4 | 0 | x-value point 4 |
| 9 | y4 | 0 | y-value point 4 |
| 10 | x5 | 0 | x-value point 5 |
| 11 | y5 | 0 | y-value point 5 |
| 12 | x6 | 0 | x-value point 6 |
| 13 | y6 | 0 | y-value point 6 |
| 14 | x7 | 0 | x-value point 7 |
| 15 | y7 | 0 | y-value point 7 |
| 16 | x8 | 0 | x-value point 8 |
| 17 | y8 | 0 | y-value point 8 |
| 18 | Offset x | 0 | Offset x |
| 19 | Offset y | 0 | Offset y |
3.Outputs
| No. | Name | Initialisation | SBC | Description |
|---|---|---|---|---|
| 1 | y value | 0 | s | y-value as result |
s = send, sbc = send by change
4.Other
| Recalculation during start: | Yes |
|---|---|
| Module is retentive: | No |
| Internal designation: | 17723 |
| Category: | Math. functions curves |