1.Description
The module has 8 inputs and a reset input. It has 8 outputs. If Input 1 receives a value <> zero, Output 1 sends a zero. If Input 2 receives a value <> zero, Output 2 sends a zero. If Input 6 receives a value <> zero, no output receives a signal. The module expects a value at Input 3, or at the next higher input.
2.Inputs
| No. | Name | Initialisation | Description |
|---|---|---|---|
| 1 | E1 | 0 | - |
| 2 | E2 | 0 | - |
| 3 | E3 | 0 | - |
| 4 | E4 | 0 | - |
| 5 | E5 | 0 | - |
| 6 | E6 | 0 | - |
| 7 | E7 | 0 | - |
| 8 | E8 | 0 | - |
| 9 | E9 Reset | 0 | Reset - Resets the module, nothing is sent to the outputs |
3.Outputs
| No. | Name | Initialisation | SBC | Description |
|---|---|---|---|---|
| 1 | A1 | 0 | s | If a value <> 0 is sent to Input 1, a one is output here. |
| 2 | A2 | 0 | s | If a value <> 0 has been sent to input 1 and is now sent to input 2, a one is output here. |
| 3 | A3 | 0 | s | etc. |
| 4 | A4 | 0 | s | - |
| 5 | A5 | 0 | s | - |
| 6 | A6 | 0 | s | - |
| 7 | A7 | 0 | s | - |
| 8 | A8 | 0 | s | - |
s = send, sbc = send by change
4.Other
| Recalculation during start: | No |
|---|---|
| Module is retentive: | No |
| Internal designation: | 17715 |
| Category: | Converter |